Asst. Plant Engineer/ GETDate of posting:22 August
Eligibility: BE/B.Tech(Chemical Engineering, Civil Engineering, Electrical & Electronics Engineering (EEE), Instrumentation & Control Engineering, Mechanical Engineering)
Location: Tamil Nadu-other
Job Category: Core Technical, Govt Sector, Others
Last Date: 5 September 12
Location: Tamil Nadu-other
Job Category: Core Technical, Govt Sector, Others
Last Date: 5 September 12
Job Type: Full Time
Hiring Process: Written-test.
Hiring Process: Written-test.
Job Details

DIPR Display /1019/ /2012.
Tamil Nadu Newsprint and Papers Limited, invites applications for the post of Asst. Plant Engineer/ Graduate Engineer Trainee www.freshersworld.com
Sl. No. | Name of the Post | Qualification | No. of Posts | Age |
1 | Asst. Plant Engineer (Mechanical) | First Class full time B.E./B.Tech. in Mechanical Engineering. SC candidates should have secured first class with minimum 65% of marks in aggregate. All other candidates should have secured first class with minimum 70% of marks in aggregate. Desirable : Should have minimum 2 years of post qualification experience as on 01/08/2012. Experience in Cement Industry is desirable. | 2 (BC-1 (other than BC Muslims); SC-1) | 30 yrs |
2 | Graduate Engineer Trainee (Chemical) | First Class full time B.E./B.Tech. in Chemical Engineering / Chemical Technology / Pulp and Paper Technology. SC / SC Arunthathiyar / ST candidates should have secured first class with minimum 65% of marks in aggregate. All other candidates should have secured first class with minimum 70% of marks in aggregate. | 37 (General Turn-8; BC-10 (BC-8 other than BC Muslim; BC Muslims-2); MBC/DNC-11; SC-5; SC Arunthathiyar-2; ST-1) | 25 yrs |
3 | Graduate Engineer Trainee (Mechanical) | First Class full time B.E./B.Tech. in Mechanical Engineering. SC / SC Arunthathiyar / ST candidates should have secured first class with minimum 65% of marks in aggregate. All other candidates should have secured first class with minimum 70% of marks in aggregate. | 22 (General Turn-5; BC-6 (BC-5 other than BC Muslim; BC Muslims-1); MBC/DNC-3; SC-6; SC Arunthathiyar-2) | 25 yrs |
4 | Graduate Engineer Trainee (Electrical) | First Class full time B.E./B.Tech. in Electrical and Electronics Engineering. SC/SC Arunthathiyar/ST candidates should have secured first class with minimum 65% of marks in aggregate. All other candidates should have secured first class with minimum 70% of marks in aggregate. | 14 (General Turn-3; BC-3 (BC-2 other than BC Muslim; BC Muslims-1); MBC/DNC-3; SC-4; ST-1) | 25 yrs |
5 | Graduate Engineer Trainee (Instrumentation) | First Class full time B.E./B.Tech. in Instrumentation Technology / Instrumentation & Control Engineering/Electronics & Instrumentation Engineering. SC/SC Arunthathiyar/ST candidates should have secured first class with minimum 65% of marks in aggregate. All other candidates should have secured first class with minimum 70% of marks in aggregate. | 5 (General Turn-1; BC-2 (other than BC Muslims); MBC/DNC-1; SC-1) | 25 yrs |
6 | Graduate Engineer Trainee (Civil) | First Class full time B.E./B.Tech. in Civil Engineering. SC candidates should have secured first class with minimum 65% of marks in aggregate. All other candidates should have secured first class with minimum 70% of marks in aggregate. | 2 (MBC/DNC-1; SC-1) | 27 yrs |
7 | Graduate Engineer Trainee (Environment) | First Class full time B.E./B.Tech. in Environmental Engineering. SC/SC Arunthathiyar/ST candidates should have secured first class with minimum 65% of marks in aggregate. All other candidates should have secured first class with minimum 70% of marks in aggregate. (or) Full time Arts/Science Degree with First Class 2 years full time PG Degree in Environmental Sciences. SC/SC Arunthathiyar/ST candidates should have secured first class with minimum 65% of marks in aggregate in PG degree in Environmental Science and minimum 60% of marks in Graduation. All other candidates should have secured first class with minimum 70% of marks in aggregate in PG degree in Environmental Science and minimum 60% of marks in Graduation. | 3 (General Turn-1; MBC/DNC-1; SC-1) | 25 yrs |
Scale of Pay : For Asst Engineer : Rs. 10500-250-13000, For Graduate Engineer Trainee : Ist year Stipend : Rs. 14,400/-p.m. IInd year Stipend : Rs. 16,200/-
Place of Posting : Mills / Lime Sludge and Fly Ash Management System at Kagithapuram in Karur District / Offsites at various sugar mills / Wind farms.
How to apply
Application format is available in our website. Candidates who conform to the job requirements as given in the website may apply in the above format in strict confidence super scribing the name of the post to: Deputy General Manager (HR) , Tamilnadu Newsprint And Papers Limited, Kagithapuram-639 136, Karur District, Tamilnadu on or before 05/09/2012 giving full details of age, qualification with year of passing, experience, community, salary drawn and position being held along with copies of testimonials towards proof for the same. Candidates who have responded to our earlier advertisement are required to apply afresh. Applications received through post with requisite information / supporting documents will only be considered Applications with . insufficient information will be summarily rejected . www.freshersworld.com
Company Profile
Tamil Nadu Newsprint and Papers Limited (TNPL) was established by the Government of Tami Nadu during early eighties to produce Newsprint and Printing & Writing Paper using bagasse, a sugarcane residue, as primary raw material. The Company commenced production in the year 1984 with a initial capacity of 90,000 tonnes per annum (tpa). Over the years, the production capacity has been increased to 2,45,000 tpa and the Company has emerged as the largest bagasse based Paper Mill in the world consuming about one million tonnes of bagasse every year. The Company completed a Mill Expansion Plan during December 2010 to increase the mill capacity to 4,00,000 tpa.
Buy Test/Interview Preparation Books online from BOOKadda.com / Flipkart.com
No comments:
Post a Comment